Looking for a short trek that gets you high enough into the Himalaya? This is the one.
Dhaulagiri Round is a tough trek around 3 weeks. Starting from Pokhara - a verdant valley amidst cultivated fields, and passes through the rhododendron and alpine forests and meadows with high passes, hot spring, waterfall, and plenty of stunning scenery. This trek avoids the main trail and therefore is quite strenuous and demanding. The massive peak of Dhaulagiri (8167m) is very attractive. It is one of the eight highest peaks in the world.
Between the procession of high peaks. Dhaulagiri (8,167m) is the seventh
highest peak in the world. It's a long difficult trek around Dhaulagiri
- following Marsyangdi Khola westwards to Darbang then turning north
on a tiny trail leading through forests into the high country. Much
of the route covers snow and glacier as it crosses French Col. (5,240m)
and Dhampus pass (5,155m). Starting from Beni to the Kali Gandaki
valley, the trek crosses high passes and rivers of Kali Gandaki and
Bheri stands Dhaulagiri Himal, a massive ridge with a continues to
Marpha and by passing the best panorama view of Annapurna and other
many more mountains to Birethanti.
This mountain range is has 14 peaks rising over 7000m in height, including
Mount Dhauligiri, the sixth highest mountain in the world, at 8167m.
It is, undoubtedly, a memorable place for adventure seekers all over
the world. The incredible views of Ice Falls and Glaciers make this
trip worthy enough for those who have only dreamt of such an adventure.
There are a few routes to choose from, each offering spectacular views
of the majestic Himalayan landscape. Experienced trekkers with basic
mountaineering skills will enjoy this region.
Trip Start | |||||||||||||||||||||||||||||||||||||||||
Trip Start | Pokhara | ||||||||||||||||||||||||||||||||||||||||
Trip Finish | |||||||||||||||||||||||||||||||||||||||||
Trip Finish | Jomson | ||||||||||||||||||||||||||||||||||||||||
Max Elevation | |||||||||||||||||||||||||||||||||||||||||
Max Elevation | 3210M | ||||||||||||||||||||||||||||||||||||||||
Required Permits | |||||||||||||||||||||||||||||||||||||||||
Required Permits | ACAP, TIMS | ||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||
Duration | 20 days | ||||||||||||||||||||||||||||||||||||||||
Trek style | |||||||||||||||||||||||||||||||||||||||||
Trek Style | Teahouse Trek | ||||||||||||||||||||||||||||||||||||||||
Difficulty | |||||||||||||||||||||||||||||||||||||||||
Difficulty | Medium (**) | ||||||||||||||||||||||||||||||||||||||||
Itinerary | |||||||||||||||||||||||||||||||||||||||||
Itinerary |
|